Historique des OPCVM
- ACTION
- DIVERSIFIES
- OMLT
- OCT
- MONETAIRES
- CONTRACTUELS
| FRAIS | VALEUR LIQUIDATIVE |
PERFORMANCE | ||||||
|---|---|---|---|---|---|---|---|---|
| NOM DE L\'OPCVM | GESTIONNAIRE | ENTREE | SORTIE | EN (DH) | YTD | 1 AN | 2 ANS | 3 ANS |
| AD MOROCCAN EQUITY FUND | AD CAPITAL ASSET MANAGEMENT | 3.00% | 3.00% | 1624.54 | 26.01% | 26.50% | 31.07% | 24.81% |
| AFG DYNAMIC FUND | AFG ASSET MANAGEMENT | 3.00% | 1.50% | 6331.14 | 18.19% | 17.83% | 16.92% | 15.88% |
| AFRICAPITAL EQUITY | AFRICAPITAL MANAGEMENT | 3.00% | 3.00% | 2193.82 | 20.29% | 20.10% | 17.14% | 9.03% |
| ALPHA DYNAMIC FUND | RED MED ASSET MANAGEMENT | 3.00% | 1.50% | 198.49 | 23.64% | 25.57% | 28.99% | 24.97% |
| ATLAS AMBITION | ATLAS CAPITAL MANAGEMENT | 3.00% | 1.50% | 152.21 | 17.37% | 16.10% | 16.35% | 13.54% |
| ATLAS OPTIMISATION | ATLAS CAPITAL MANAGEMENT | 3.00% | 1.50% | 174.36 | 17.46% | 18.16% | 19.68% | 20.14% |
| ATLAS PREMIUM | ATLAS CAPITAL MANAGEMENT | 3.00% | 1.50% | 530.41 | 17.45% | 16.84% | 16.91% | 14.63% |
| ATLAS SELECTION | ATLAS CAPITAL MANAGEMENT | 3.00% | 1.50% | 202.00 | 17.26% | 16.48% | 16.61% | 13.30% |
| ATTIJARI ACTIONS | WAFA GESTION | 3.00% | 1.50% | 705.10 | 14.21% | 12.41% | 11.03% | 6.65% |
| ATTIJARI AL MOUCHARAKA | WAFA GESTION | 3.00% | 1.50% | 993.75 | 15.85% | 11.33% | 6.38% | 5.38% |
| ATTIJARI DIVIDEND FUND | WAFA GESTION | 3.00% | 1.50% | 944.67 | 12.74% | 11.08% | 5.98% | 2.69% |
| ATTIJARI PATRIMOINE VALEURS | WAFA GESTION | 3.00% | 1.50% | 94.09 | 14.03% | 11.77% | 9.38% | 5.46% |
| ATTIJARI VALEURS ESG | WAFA GESTION | 2.00% | 2.00% | 134.21 | 15.69% | 15.27% | - | - |
| BMCI COSMOS | CIH CAPITAL MANAGEMENT | 2.00% | 0.75% | 326.09 | 15.78% | 14.79% | 14.49% | 11.56% |
| BMCI PREMIUM EQUITY GROWTH | CIH CAPITAL MANAGEMENT | 0.20% | 0.10% | 17667.64 | 16.21% | 16.23% | 17.55% | 14.98% |
| BMCI PREMIUM EQUITY INCOME | CIH CAPITAL MANAGEMENT | 0.20% | 0.10% | 14220.35 | 13.43% | 11.15% | 9.79% | 9.06% |
| CAM ACTIONS | MAROGEST | 2.00% | 1.50% | 126.64 | 13.62% | 13.82% | 12.33% | 7.11% |
| CAPITAL DIVIDENDES PLUS | BMCE CAPITAL GESTION | 2.00% | 1.00% | 6168.15 | 16.33% | 17.22% | 17.02% | 13.22% |
| CAPITAL TRUST ACTIONS | CAPITAL TRUST GESTION | 2.00% | 1.50% | 1865.64 | 18.50% | 19.77% | 19.44% | 14.96% |
| CAPITAL TRUST DYNAMIQUE | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1290.77 | 20.76% | 22.95% | 23.60% | 16.48% |
| CAPITAL TRUST EQUITY | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1137.17 | 19.46% | 22.34% | 24.64% | - |
| CDG CROISSANCE | CDG CAPITAL GESTION | 1.00% | 1.00% | 8372.53 | 12.94% | 12.62% | 12.08% | 10.49% |
| CDG SMALL & MID CAP | CDG CAPITAL GESTION | 3.00% | 1.50% | 2180.32 | 17.12% | 17.22% | 14.76% | 11.51% |
| CDM EXPANSION | WAFA GESTION | 3.00% | 1.50% | 5893.48 | 14.81% | 14.14% | 13.16% | 9.61% |
| CDM PROFIL DYNAMISME | WAFA GESTION | 3.00% | 1.50% | 775.01 | 16.62% | 15.57% | 12.65% | 8.72% |
| CFG EMERGENCE | CFG Gestion | 0.85% | 0.85% | 63735.47 | 17.81% | 16.83% | 14.57% | 11.79% |
| CFG PERFORMANCE | CFG Gestion | 0.85% | 0.85% | 885.18 | 19.75% | 19.55% | 17.07% | 12.50% |
| CFG Profil Offensif | CFG Gestion | 3.00% | 1.50% | 1327.11 | 15.46% | 15.47% | 18.18% | 20.59% |
| CFG TRADER | CFG Gestion | 3.00% | 3.00% | 183.11 | 18.19% | 19.27% | 18.30% | 21.23% |
| CFG VALEURS | CFG Gestion | 0.85% | 0.85% | 538.14 | 14.46% | 13.87% | 12.88% | 8.25% |
| CIH ACTIONS | CIH CAPITAL MANAGEMENT | 3.00% | 1.50% | 2003.26 | 15.28% | 14.73% | 14.03% | 11.62% |
| CKG ACTIONS IDIKHAR | CDG CAPITAL GESTION | 3.00% | 1.50% | 215.88 | 14.40% | 16.93% | 13.66% | 14.98% |
| CKG ISR SELECTION | CDG CAPITAL GESTION | 3.00% | 1.50% | 941.52 | 9.73% | 7.62% | 3.31% | - |
| DAILY EQUITY FUND | CDG CAPITAL GESTION | 3.00% | 1.50% | 1172.48 | 16.91% | 17.24% | 14.79% | 9.06% |
| EMERGENCE EQUITY FUND | VALORIS MANAGEMENT | 3.00% | 1.50% | 531.68 | 18.97% | 18.17% | 14.28% | 10.63% |
| FCP AL BADIL CHAABI ASHOUM | UPLINE Capital Management | 1.50% | 1.50% | 3295.45 | 18.93% | 17.54% | 16.20% | 13.76% |
| FCP AL IDDIKHAR CHAABI ACTIONS | UPLINE Capital Management | 3.00% | 1.50% | 248.56 | 15.96% | 16.03% | 16.31% | 11.90% |
| FCP ALISTITMAR CHAABI ACTIONS | UPLINE Capital Management | 1.50% | 1.00% | 47503.15 | 16.66% | 16.78% | 17.09% | 12.44% |
| FCP CAM DYNAMIQUE | MAROGEST | 0.00% | 0.00% | 3770.53 | 19.45% | 18.85% | 17.46% | 14.15% |
| FCP CAM INVESTISSEMENT | MAROGEST | 0.00% | 0.00% | 3429.42 | 32.87% | 34.91% | 36.19% | 30.97% |
| FCP CAPITAL ACTIONS | BMCE CAPITAL GESTION | 1.00% | 0.50% | 195.66 | 16.17% | 16.73% | 15.56% | 9.74% |
| FCP CAPITAL AFRIQUE | BMCE CAPITAL GESTION | 2.00% | 1.00% | 1466.42 | 21.13% | 22.48% | 20.38% | 16.45% |
| FCP CAPITAL IMMOBILIER | BMCE CAPITAL GESTION | 2.00% | 1.00% | 1391.75 | 21.61% | 23.58% | 20.14% | 20.07% |
| FCP CAPITAL INDICE | BMCE CAPITAL GESTION | 2.00% | 1.00% | 3480.86 | 13.02% | 13.90% | 15.62% | 6.85% |
| FCP CAPITAL MAGHREB | BMCE CAPITAL GESTION | 2.00% | 1.00% | 1286.90 | 19.80% | 21.07% | 19.67% | 17.16% |
| FCP CAPITAL PARTICIPATIONS | BMCE CAPITAL GESTION | 2.00% | 1.00% | 7498.76 | 20.02% | 20.40% | 17.78% | 14.75% |
| FCP CAPITAL SELECTION | BMCE CAPITAL GESTION | 1.00% | 0.50% | 247.50 | 17.23% | 18.22% | 17.19% | 14.22% |
| FCP CFG CONSTRUCTION | CFG Gestion | 3.00% | 1.50% | 122.76 | 17.78% | 17.20% | 12.31% | 8.00% |
| FCP CFG RENTABILITE | CFG Gestion | 3.00% | 1.50% | 155.81 | 17.09% | 14.80% | 10.31% | 11.15% |
| FCP EMERGENCE ACTIONS | VALORIS MANAGEMENT | 3.00% | 1.50% | 1320.08 | 23.61% | 24.70% | - | - |
| FCP HORIZON EQUITY VALUE | SOGECAPITAL GESTION | 2.00% | 2.00% | 171.33 | 27.69% | 26.00% | 24.43% | 24.79% |
| FCP IRGAM ACTIONS | IRG Asset Management | 3.00% | 1.50% | 197.03 | 19.27% | 18.75% | 13.07% | 9.22% |
| FCP KENZ ACTIONS | UPLINE Capital Management | 1.50% | 1.00% | 862.40 | 17.74% | 18.50% | 18.98% | 17.02% |
| HORIZON MID & SMALL CAP | SOGECAPITAL GESTION | 3.00% | 2.00% | 127.24 | 22.01% | 22.83% | 27.02% | 26.59% |
| IRGAM DISTRIEQUITY | IRG Asset Management | 3.00% | 1.50% | 112.09 | 9.96% | 9.55% | - | - |
| MAROC VALEURS | BMCE CAPITAL GESTION | 2.00% | 1.00% | 6132.39 | 14.27% | 16.45% | 19.88% | 16.12% |
| MSIN ACTIONS | MAROGEST | 2.00% | 2.00% | 271.59 | 17.54% | 19.21% | 20.12% | 17.13% |
| PATRIMOINE ACTIONS | WAFA GESTION | 3.00% | 1.50% | 1490.90 | 14.86% | 14.85% | 15.96% | 14.38% |
| PATRIMOINE AL MOUSSAHAMA | WAFA GESTION | 3.00% | 1.00% | 970.08 | 17.38% | 15.00% | 11.09% | 9.97% |
| PATRIMOINE AVENIR | CFG Gestion | 3.00% | 1.00% | 649.16 | 14.39% | 14.57% | 14.89% | 12.32% |
| PROFIL DYNAMIQUE | WAFA GESTION | 2.00% | 0.50% | 682.36 | 12.68% | 12.27% | 9.73% | 5.95% |
| RMA DYNAMIQUE | RMA ASSET MANAGEMENT | 3.00% | 3.00% | 97242.62 | 10.83% | 10.30% | 7.86% | 4.66% |
| RMA EQUITY MARKET | RMA ASSET MANAGEMENT | 0.00% | 0.00% | 197.37 | 16.63% | 15.02% | 13.12% | 9.46% |
| RMA EXPANSION | RMA ASSET MANAGEMENT | 3.00% | 3.00% | 251454.89 | 12.88% | 7.38% | 3.69% | 8.27% |
| RMA MULTISTRATEGIES | RMA ASSET MANAGEMENT | 3.00% | 3.00% | 164.34 | 13.25% | 11.77% | 9.70% | 7.08% |
| RMA PERFORMANCE | RMA ASSET MANAGEMENT | 3.00% | 3.00% | 237.83 | 13.41% | 10.26% | 6.28% | 3.64% |
| SG ACTIONS PLUS | SOGECAPITAL GESTION | 2.00% | 1.50% | 601.91 | 22.07% | 22.33% | 20.99% | 17.88% |
| SG EPARGNE PLUS ACTIONS | SOGECAPITAL GESTION | 3.00% | 1.50% | 196.19 | 19.52% | 20.92% | 22.91% | 19.42% |
| SG EXPANSION | SOGECAPITAL GESTION | 2.00% | 1.50% | 273.25 | 19.15% | 19.41% | 19.99% | 15.46% |
| UPLINE ACTIONS | UPLINE Capital Management | 3.00% | 1.50% | 3993.64 | 16.57% | 17.37% | 17.31% | 14.72% |
| UPLINE VALEURS PLUS | UPLINE Capital Management | 3.00% | 3.00% | 3282.24 | 17.20% | 18.30% | 20.76% | 16.00% |
| WG LOW VOLATILITY FACTOR FUND | WAFA GESTION | 2.00% | 2.00% | 120.56 | 19.97% | - | - | - |
| WG MOMENTUM FACTOR FUND | WAFA GESTION | 2.00% | 2.00% | 122.64 | 24.36% | - | - | - |
| WG TAYSSIR | WAFA GESTION | 0.00% | 0.00% | 1027.15 | 14.88% | 11.62% | 7.32% | - |
| WG VALEURS | WAFA GESTION | 0.00% | 0.00% | 1090.49 | 13.78% | 14.14% | 15.72% | - |
| WG VALUE FACTOR FUND | WAFA GESTION | 2.00% | 2.00% | 113.36 | 14.16% | - | - | - |
| WINEO ACTIONS | WINEO GESTION | 2.00% | 1.50% | 3193.74 | 17.30% | 18.51% | 16.51% | 16.24% |
| WINEO AL AMINE | WINEO GESTION | 0.50% | 0.50% | 105.62 | 12.78% | 12.64% | 6.28% | - |
| WINEO DIVIDENDES ET CROISSANCE | WINEO GESTION | 2.00% | 1.50% | 997.82 | - | - | - | - |
| FRAIS | VALEUR LIQUIDATIVE |
PERFORMANCE | ||||||
|---|---|---|---|---|---|---|---|---|
| NOM DE L\'OPCVM | GESTIONNAIRE | ENTREE | SORTIE | EN (DH) | YTD | 1 AN | 2 ANS | 3 ANS |
| AD BALANCED FUND | AD CAPITAL ASSET MANAGEMENT | 3.00% | 3.00% | 1160.77 | 15.83% | 18.47% | 11.86% | 7.51% |
| AFG OPTIMAL FUND | AFG ASSET MANAGEMENT | 3.00% | 1.50% | 4008.18 | 10.96% | 13.77% | 9.02% | 9.80% |
| AFRICAPITAL SECURITE | AFRICAPITAL MANAGEMENT | 3.00% | 3.00% | 2211.70 | 11.36% | 14.82% | 3.97% | 1.06% |
| AL ISTITMAR CHAABI DIVERSIFIE | UPLINE Capital Management | 1.00% | 0.00% | 4378.80 | 12.68% | 14.69% | 12.20% | 10.68% |
| ATLAS CROISSANCE | ATLAS CAPITAL MANAGEMENT | 3.00% | 3.00% | 124.01 | 11.81% | 13.18% | 9.65% | 11.42% |
| ATLAS PERFORMANCE | ATLAS CAPITAL MANAGEMENT | 3.00% | 3.00% | 1052.82 | 7.11% | 8.74% | 8.57% | 6.05% |
| ATTIJARI DIVERSIFIE | WAFA GESTION | 3.00% | 1.50% | 620.06 | 9.14% | 11.03% | 8.90% | 8.09% |
| ATTIJARI FINANCES CORP RENDEMENT | WAFA GESTION | 0.00% | 0.00% | 384789.01 | 11.97% | 14.06% | 13.44% | 12.30% |
| ATTIJARI MIXED DISTRIBUTION | WAFA GESTION | 2.00% | 2.00% | 120.41 | 11.23% | 11.55% | - | - |
| ATTIJARI PATRIMOINE DIVERSIFIE | WAFA GESTION | 3.00% | 1.50% | 4692.38 | 11.45% | 12.51% | 11.36% | 8.22% |
| ATTIJARI PATRIMOINE MULTIGESTION | WAFA GESTION | 3.00% | 1.50% | 3873.93 | 9.26% | 9.35% | 6.97% | 4.89% |
| ATTIJARI PRIVATE FUND | WAFA GESTION | 2.00% | 2.00% | 1013358.72 | - | - | - | - |
| ATTIJARI SELECTION | WAFA GESTION | 3.00% | 1.50% | 510.75 | 8.58% | 8.94% | 7.10% | 5.55% |
| ATTIJARI SOLIDARITE | WAFA GESTION | 3.00% | 1.50% | 4519.65 | 11.45% | 12.22% | 11.35% | 8.39% |
| BMCI EPARGNE CROISSANCE | CIH CAPITAL MANAGEMENT | 1.25% | 0.50% | 144.70 | 8.86% | 10.84% | 11.41% | 11.60% |
| BMCI PREMIUM OPPORTUNITY I | CIH CAPITAL MANAGEMENT | 0.20% | 0.90% | 14799.09 | 5.33% | 7.73% | 5.10% | 5.68% |
| BMCI PREMIUM OPPORTUNITY II | CIH CAPITAL MANAGEMENT | 3.00% | 1.50% | 14424.25 | 5.28% | 7.46% | 6.89% | 7.28% |
| CAPITAL TRUST ALLOCATION | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1143.67 | 11.58% | 13.88% | 7.59% | 2.00% |
| CAPITAL TRUST CROISSANCE | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1141.99 | 9.48% | 11.45% | 3.86% | 1.71% |
| CAPITAL TRUST DIVERSIFIE | CAPITAL TRUST GESTION | 2.00% | 1.50% | 1213.63 | 11.03% | 12.54% | 5.16% | 2.81% |
| CAPITAL TRUST EQUILIBRE | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1077.99 | 10.11% | 11.62% | 4.16% | 1.49% |
| CAPITAL TRUST PATRIMOINE | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1065.23 | 7.20% | 9.77% | 5.94% | - |
| CAPITAL TRUST PERFORMANCE | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1271.70 | 9.59% | 13.13% | 8.39% | 6.29% |
| CDG IZDIHAR | CDG CAPITAL GESTION | 0.30% | 0.25% | 3668.67 | 10.82% | 12.49% | 4.23% | 4.88% |
| CDG MULTIGESTION | CDG CAPITAL GESTION | 3.00% | 1.50% | 1892.13 | 5.61% | 7.41% | 5.54% | 6.65% |
| CDG PATRIMOINE | CDG CAPITAL GESTION | 1.00% | 1.00% | 4152.68 | 2.88% | 4.45% | -4.99% | -5.90% |
| CDM OPTIMUM | WAFA GESTION | 3.00% | 1.50% | 5750.40 | 10.22% | 11.75% | 9.66% | 7.33% |
| CDM PROFIL EQUILIBRE | WAFA GESTION | 3.00% | 1.50% | 594.44 | 8.86% | 10.33% | 7.47% | 6.00% |
| CFG AVENIR | CFG Gestion | 3.00% | 1.50% | 4587.96 | 2.50% | 3.17% | 10.30% | 12.11% |
| CFG CROISSANCE | CFG Gestion | 0.50% | 0.50% | 8143.23 | 10.55% | 11.52% | 6.15% | 5.86% |
| CFG Diversifié | CFG Gestion | 3.00% | 1.50% | 1113.73 | 5.14% | 6.46% | - | - |
| CFG Profil Dynamique | CFG Gestion | 3.00% | 1.50% | 1195.12 | 9.40% | 10.00% | 7.27% | 8.80% |
| CFG Profil Equilibre | CFG Gestion | 3.00% | 1.50% | 1222.47 | 6.24% | 6.81% | 9.83% | 11.27% |
| CIH EPARGNE | CIH CAPITAL MANAGEMENT | 3.00% | 1.50% | 1811.86 | 7.86% | 9.14% | 6.20% | 6.32% |
| CIH PATRIMOINE | CIH CAPITAL MANAGEMENT | 3.00% | 1.50% | 1602.84 | 5.71% | 7.69% | 2.64% | 2.92% |
| EMERGENCE CROISSANCE | VALORIS MANAGEMENT | 3.00% | 1.50% | 3415.33 | 10.29% | 11.38% | 3.25% | 1.97% |
| EMERGENCE EQUILIBRE | VALORIS MANAGEMENT | 3.00% | 1.50% | 1730.18 | 10.35% | 11.89% | 3.28% | 1.18% |
| FCP AFRICAPITAL DIVERSIFIE | AFRICAPITAL MANAGEMENT | 3.00% | 3.00% | 1054.14 | 11.53% | 13.83% | 7.06% | 2.10% |
| FCP ALPHA INVEST | RED MED ASSET MANAGEMENT | 2.00% | 2.00% | 999.19 | 2.26% | 2.96% | -0.04% | - |
| FCP ALPHA PERFORMANCE FUND | RED MED ASSET MANAGEMENT | 2.00% | 2.00% | 1140.75 | 10.35% | 11.96% | 8.22% | 7.34% |
| FCP BMCI ISR | CIH CAPITAL MANAGEMENT | 0.20% | 0.10% | 116.77 | 2.44% | 2.68% | 3.94% | 3.38% |
| FCP CAPITAL BALANCE | BMCE CAPITAL GESTION | 2.00% | 1.00% | 4763.11 | 10.74% | 12.75% | 7.16% | 6.03% |
| FCP CAPITAL DIVERSIFIES | BMCE CAPITAL GESTION | 3.00% | 3.00% | 1061.86 | 2.97% | 4.13% | 4.31% | 4.79% |
| FCP CAPITAL GLOBAL MACRO | BMCE CAPITAL GESTION | 1.00% | 0.50% | 143054.77 | 7.22% | 10.16% | 3.31% | 3.00% |
| FCP CAPITAL IMTIYAZ CROISSANCE | BMCE CAPITAL GESTION | 1.50% | 0.75% | 55764.30 | 7.87% | 9.07% | 10.37% | 12.11% |
| FCP CAPITAL ISR | BMCE CAPITAL GESTION | 2.00% | 1.00% | 1311.65 | 10.42% | 11.02% | 4.20% | 1.00% |
| FCP CAPITAL Long/Short | BMCE CAPITAL GESTION | 1.00% | 0.50% | 1259.20 | 5.67% | 7.58% | 9.32% | 10.45% |
| FCP CAPITAL MULTI-GESTION | BMCE CAPITAL GESTION | 2.00% | 1.00% | 475.40 | 7.44% | 10.20% | 2.76% | 2.28% |
| FCP CAPITAL OPPORTUNITE | BMCE CAPITAL GESTION | 3.00% | 3.00% | 1164.42 | 8.23% | 11.37% | 12.20% | 11.23% |
| FCP CAPITAL TERME | BMCE CAPITAL GESTION | 1.00% | 0.50% | 211.19 | 7.36% | 10.25% | 5.99% | 6.63% |
| FCP EMERGENCE PERSPECTIVES | VALORIS MANAGEMENT | 3.00% | 1.50% | 1127.01 | 8.25% | 11.44% | - | - |
| FCP HORIZON FLEXIBLE | SOGECAPITAL GESTION | 2.00% | 2.00% | 1248.56 | 10.62% | 13.19% | 13.15% | 12.89% |
| FCP KENZ RENDEMENT | UPLINE Capital Management | 1.00% | 0.10% | 477.84 | 12.48% | 14.41% | 6.02% | 6.11% |
| FCP MEDERSAT.COM | BMCE CAPITAL GESTION | 3.00% | 1.50% | 677.62 | 5.41% | 7.10% | 6.99% | 7.68% |
| FCP UPLINE EQUILIBRE | UPLINE CAPITAL MANAGEMENT | 3.00% | 3.00% | 141.30 | 1.52% | 2.64% | -1.83% | -1.35% |
| FCP UPLINE OPPORTUNITES | UPLINE Capital Management | 3.00% | 3.00% | 16902.11 | 8.32% | 10.86% | 5.59% | 6.30% |
| FCP WG DYNAMIC | WAFA GESTION | 3.00% | 1.50% | 4925.58 | 9.62% | 11.72% | 9.60% | 8.41% |
| HORIZON DISTRIPERF | SOGECAPITAL GESTION | 2.00% | 2.00% | 1182.91 | 7.97% | 8.91% | 9.23% | 7.47% |
| HORIZON EXPANSION | UPLINE Capital Management | 3.00% | 1.50% | 35924.24 | 9.15% | 9.79% | 10.05% | 8.89% |
| INVEST EQUILIBRE | SOGECAPITAL GESTION | 2.00% | 2.00% | 1237.11 | 10.58% | 13.05% | 13.11% | 11.86% |
| IRGAM BALANCE | IRG Asset Management | 3.00% | 1.50% | 104.84 | 11.17% | 12.76% | 3.26% | 1.19% |
| IRGAM DISTRIEQUILIBRE | IRG Asset Management | 3.00% | 1.50% | 103.48 | 2.55% | 2.69% | - | - |
| PATRIMOINE CROISSANCE | WAFA GESTION | 3.00% | 1.50% | 1139.50 | 9.66% | 13.09% | - | - |
| PROFIL FLEXIBLE | WAFA GESTION | 2.00% | 2.00% | 1373.16 | 3.92% | 5.75% | 0.88% | 2.09% |
| PROFIL HARMONIE | WAFA GESTION | 1.50% | 0.25% | 519.42 | 8.90% | 10.40% | 9.75% | 8.50% |
| RMA DIVERSIFIE | RMA ASSET MANAGEMENT | 3.00% | 3.00% | 173.88 | 10.86% | 12.44% | 14.64% | 12.73% |
| SG PERSPECTIVES | SOGECAPITAL GESTION | 2.00% | 1.50% | 344.01 | 10.03% | 12.15% | 10.61% | 9.38% |
| SICAV MAROC CROISSANCE | MAROGEST | 0.00% | 0.00% | 4519.87 | 15.53% | 16.85% | 16.33% | 16.39% |
| TWIN OPPORTUNITY | TWIN CAPITAL Gestion | 1.50% | 1.50% | 1063.40 | 4.43% | 5.33% | 6.61% | - |
| UPLINE DIVERSIFIE | UPLINE CAPITAL MANAGEMENT | 3.00% | 3.00% | 1015.24 | 2.85% | 3.59% | 2.40% | 1.44% |
| UPLINE PATRIMOINE | UPLINE Capital Management | 3.00% | 3.00% | 1147.01 | 11.06% | 15.23% | 11.93% | 13.44% |
| UPLINE PROTECTION DYNAMIQUE | UPLINE Capital Management | 3.00% | 3.00% | 1052.84 | 4.48% | 5.59% | 7.34% | - |
| WG BALANCED | WAFA GESTION | 0.00% | 0.00% | 1298.34 | 10.72% | 12.07% | 8.97% | 8.93% |
| WG CROISSANCE | WAFA GESTION | 3.00% | 1.50% | 4131.86 | 8.45% | 10.72% | 8.59% | 8.75% |
| WG DIVERSIFIE | WAFA GESTION | 3.00% | 1.50% | 5462.11 | 10.50% | 12.57% | 11.30% | 11.62% |
| WG EPARGNE | WAFA GESTION | 3.00% | 1.50% | 156.91 | 7.12% | 8.24% | 11.20% | 14.24% |
| WG HORIZON | WAFA GESTION | 3.00% | 1.50% | 14048.02 | 8.71% | 10.79% | 9.29% | 9.79% |
| WG PERFORMANCE | WAFA GESTION | 0.00% | 0.00% | 11496.08 | 8.59% | 10.97% | 8.56% | 8.89% |
| WG RENDEMENT | WAFA GESTION | 3.00% | 1.50% | 128048.41 | 7.90% | 10.22% | 12.79% | 13.32% |
| WG SERENITE | WAFA GESTION | 0.00% | 0.00% | 131439.36 | 7.05% | 9.13% | 7.75% | 6.91% |
| WINEO DELTA | WINEO GESTION | 3.00% | 3.00% | 1748.80 | 11.23% | 13.39% | 12.76% | 13.22% |
| FRAIS | VALEUR LIQUIDATIVE |
PERFORMANCE | ||||||
|---|---|---|---|---|---|---|---|---|
| NOM DE L\'OPCVM | GESTIONNAIRE | ENTREE | SORTIE | EN (DH) | YTD | 1 AN | 2 ANS | 3 ANS |
| AD BONDS | AD CAPITAL ASSET MANAGEMENT | 1.00% | 0.50% | 1619.91 | 5.74% | 8.72% | 2.09% | 2.23% |
| AD COMPACT OBLIGATAIRE | AD CAPITAL ASSET MANAGEMENT | 3.00% | 3.00% | 1055.40 | 4.89% | 7.87% | 4.89% | - |
| AFG GOV BOND FUND | AFG ASSET MANAGEMENT | 3.00% | 3.00% | 1125.57 | 5.88% | 9.93% | - | - |
| AFG INCOME FUND | AFG ASSET MANAGEMENT | 3.00% | 1.50% | 2240.61 | 5.79% | 9.40% | 9.95% | 11.69% |
| AFRICAPITAL BONDS | AFRICAPITAL MANAGEMENT | 1.00% | 0.50% | 1493.83 | 4.32% | 6.95% | 1.13% | 1.45% |
| AL BARID ISTITMAR | CDG CAPITAL GESTION | 3.00% | 1.50% | 138.72 | 3.82% | 6.02% | 4.03% | 5.52% |
| ALPHA INCOME FUND | RED MED ASSET MANAGEMENT | 3.00% | 1.50% | 149.64 | 5.54% | 8.48% | 2.58% | 2.94% |
| ALPHA SECURE FUND | RED MED ASSET MANAGEMENT | 2.00% | 2.00% | 1343.34 | 4.75% | 7.88% | 10.54% | 8.20% |
| ASSANAD CHAABI | UPLINE Capital Management | 0.50% | 0.20% | 3634.67 | 8.18% | 12.53% | 7.70% | 9.31% |
| ATLAS PERENNITE | ATLAS CAPITAL MANAGEMENT | 3.00% | 3.00% | 126.99 | 4.93% | 8.21% | 5.32% | 6.28% |
| ATLAS SERENITE | ATLAS CAPITAL MANAGEMENT | 1.00% | 0.50% | 155.37 | 4.30% | 7.17% | 4.14% | 5.16% |
| ATTIJARI FIXED INCOME DISTRIBUTION | WAFA GESTION | 3.00% | 3.00% | 104.83 | 2.91% | 4.79% | - | - |
| ATTIJARI OBLIGATIONS | WAFA GESTION | 3.00% | 1.50% | 296.46 | 2.88% | 4.74% | 4.37% | 4.89% |
| ATTIJARI PATRIMOINE TAUX | WAFA GESTION | 3.00% | 1.50% | 3769.16 | 3.30% | 5.52% | 2.94% | 3.19% |
| ATTIJARI SECURITE | WAFA GESTION | 3.00% | 1.50% | 2197.30 | 4.12% | 6.60% | 3.71% | 4.49% |
| BMCI EPARGNE OBLIGATIONS | CIH CAPITAL MANAGEMENT | 0.50% | 0.25% | 255.88 | 5.04% | 8.21% | 1.52% | 1.79% |
| BMCI Premium LongTerm Bond | CIH CAPITAL MANAGEMENT | 0.00% | 0.00% | 15057.79 | 3.58% | 6.19% | 2.02% | 1.94% |
| BMCI Premium Medium Term Bond | CIH CAPITAL MANAGEMENT | 3.00% | 1.50% | 18208.95 | 2.96% | 4.63% | 4.71% | 5.42% |
| CAM OBLIGATIONS | MAROGEST | 1.00% | 0.50% | 129.89 | 4.85% | 8.10% | -4.54% | -4.63% |
| CAM OBLIRENDEMENT | MAROGEST | 3.00% | 1.50% | 1071.03 | 3.80% | 5.97% | 6.18% | - |
| CAPITAL RENDEMENT PLUS | BMCE CAPITAL GESTION | 2.00% | 1.00% | 1074.61 | 3.44% | 5.33% | 7.29% | - |
| CAPITAL TRUST HARMONIE | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1116.41 | 7.09% | 11.54% | 4.16% | 6.38% |
| CAPITAL TRUST HORIZON | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1023.86 | 2.71% | 4.33% | 2.51% | - |
| CAPITAL TRUST INSTITUTIONS | CAPITAL TRUST GESTION | 2.00% | 1.50% | 1187.98 | 3.56% | 5.36% | -1.00% | -0.68% |
| CAPITAL TRUST OBLIG PLUS | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1214.46 | 9.87% | 11.37% | 9.94% | 8.39% |
| CAPITAL TRUST OBLIG PREMIUM | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1128.00 | 4.26% | 6.85% | 2.06% | 1.67% |
| CAPITAL TRUST OBLIGATAIRE | CAPITAL TRUST GESTION | 2.00% | 1.50% | 1557.34 | 3.96% | 6.59% | 4.65% | 4.60% |
| CAPITAL TRUST OPPORTUNITÉ | CAPITAL TRUST GESTION | 3.00% | 1.50% | 1042.95 | 2.79% | 4.78% | -5.41% | -5.36% |
