<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//medias24.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://medias24.com/2020/11/30/maghreb-steel-le-chiffre-daffaires-baisse-de-134-a-fin-septembre-2020-8850/</loc>
		<lastmod>2020-11-30T09:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/maghrebsteel10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/bourse-de-casablanca-le-rebond-altere-par-les-prises-de-benefices-8855/</loc>
		<lastmod>2020-11-30T13:12:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/immorente-chiffre-daffaire-en-hausse-de-15-a-fin-septembre-8856/</loc>
		<lastmod>2020-11-30T13:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/immorente5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/lafarge-holcim-baisse-de-pres-de-15-du-chiffre-daffaires-a-fin-septembre-8857/</loc>
		<lastmod>2020-11-30T14:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/lafarge00.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/bmci-resultat-net-consolide-en-chute-de-77-a-fin-septembre-8858/</loc>
		<lastmod>2020-11-30T14:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/bmci7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/sothema-le-chiffre-daffaires-augmente-de-44-a-fin-septembre-2020-8860/</loc>
		<lastmod>2020-11-30T15:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/sothema21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/label-vie-hausse-de-8-du-chiffre-daffaires-a-fin-septembre-8861/</loc>
		<lastmod>2020-11-30T15:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/labelvie3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/salafin-le-pnb-baisse-de-149-a-fin-septembre-2020-8862/</loc>
		<lastmod>2020-11-30T15:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Salafin2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/m2m-chute-de-63-du-chiffre-daffaire-a-fin-septembre-8863/</loc>
		<lastmod>2020-11-30T15:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/M2M0-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/deceleration-des-credits-bancaires-et-des-impayes-a-fin-octobre-2020-bank-al-maghrib-8865/</loc>
		<lastmod>2020-11-30T17:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/crditcontrat-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/11/30/le-cash-en-circulation-a-augmente-de-54-milliards-de-dh-en-dix-mois-8864/</loc>
		<lastmod>2020-11-30T17:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Argent-liquide-Maroc-202.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/ctm-le-chiffre-daffaires-baisse-de-46-a-fin-septembre-2020-8867/</loc>
		<lastmod>2020-12-01T09:22:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/addoha-le-chiffre-daffaires-chute-de-70-a-fin-septembre-2020-8869/</loc>
		<lastmod>2020-12-01T09:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/addoha9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/lesieur-chiffre-daffaires-en-hausse-de-2-a-fin-septembre-8870/</loc>
		<lastmod>2020-12-01T10:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/lesieur-cristal1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/rds-baisse-de-plus-de-19-du-chiffre-daffaires-a-fin-septembre-2020-8871/</loc>
		<lastmod>2020-12-01T10:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/RDS7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/alliances-chiffre-daffaires-en-baisse-de-30-a-fin-septembre-8872/</loc>
		<lastmod>2020-12-01T10:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/alliances-siege01100-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/adm-baisse-de-19-du-chiffre-daffaires-a-fin-septembre-8873/</loc>
		<lastmod>2020-12-01T10:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/ADM0-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/dari-couspate-hausse-de-9-du-chiffre-daffaires-a-fin-septembre-2020-8874/</loc>
		<lastmod>2020-12-01T10:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/daricouspate13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/eqdom-le-pnb-en-baisse-de-5-a-fin-septembre-8876/</loc>
		<lastmod>2020-12-01T11:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/EQDOM-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/risma-chute-de-63-du-chiffre-daffaires-a-fin-septembre-8877/</loc>
		<lastmod>2020-12-01T13:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/rismaphoto10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/opci-msin-gestion-obtient-lagrement-de-lammc-8878/</loc>
		<lastmod>2020-12-01T14:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Stegestion1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/les-creations-dentreprises-chutent-de-204-a-fin-septembre-8880/</loc>
		<lastmod>2020-12-01T15:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/CRIrabat20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/bourse-de-casablanca-le-retour-au-msci-emerging-markets-nest-pas-pour-demain-8881/</loc>
		<lastmod>2020-12-01T16:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/bourse20-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/01/oncf-chiffre-daffaires-en-baisse-de-34-a-fin-septembre-8882/</loc>
		<lastmod>2020-12-01T16:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/oncfboursier1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/02/lindice-africa-bond-index-dattijari-global-research-en-quasi-stagnation-au-t3-2020-8883/</loc>
		<lastmod>2020-12-02T09:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/AGRIndex0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/02/bank-of-africa-la-recommandation-dalpha-mena-passe-de-vendre-a-alleger-8888/</loc>
		<lastmod>2020-12-02T15:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/02/societes-cotees-le-chiffre-daffaires-global-baisse-de-543-au-titre-des-9-premiers-mois-de-2020-8890/</loc>
		<lastmod>2020-12-02T15:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/bvc249.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/03/banques-fitch-ratings-prevoit-une-degradation-a-deux-chiffres-des-ratios-de-prets-douteux-au-maroc-8895/</loc>
		<lastmod>2020-12-03T11:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/fitch20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/03/valeurs-technologiques-2021-une-annee-de-ralentissement-de-la-croissance-8897/</loc>
		<lastmod>2020-12-03T14:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/HPS00.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/03/bourse-de-casablanca-le-masi-a-eponge-89-de-ses-pertes-attijari-global-research-8896/</loc>
		<lastmod>2020-12-03T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/bvc69.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/04/societes-cotees-linvestissement-global-recule-de-134-a-fin-septembre-2020-bmce-capital-8899/</loc>
		<lastmod>2020-12-04T09:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/bvc527.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/04/startups-et-incubateurs-sadaptent-tant-bien-que-mal-a-la-crise-du-covid-8905/</loc>
		<lastmod>2020-12-04T16:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/startup32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/07/opci-la-societe-morocco-real-estate-management-agreee-par-lammc-8911/</loc>
		<lastmod>2020-12-07T12:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/OPCI11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/07/sonasid-alpha-mena-recommande-le-titre-a-lachat-et-anticipe-une-hausse-du-cours-de-236-8913/</loc>
		<lastmod>2020-12-07T15:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/SONASID01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/07/prises-a-cause-de-la-crise-les-opcvm-franchissent-la-barre-des-500-milliards-de-dh-8914/</loc>
		<lastmod>2020-12-07T15:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Opcvmgestion11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/08/morocco-real-estate-management-souhaite-lancer-deux-a-trois-opci-dici-fin-2021-8915/</loc>
		<lastmod>2020-12-08T14:54:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/09/oulmes-boucle-son-emprunt-obligataire-de-300-mdh-par-placement-prive-8917/</loc>
		<lastmod>2020-12-09T07:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/oulmes1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/09/le-maroc-a-leve-3-milliards-de-dollars-sur-le-marche-financier-international-8920/</loc>
		<lastmod>2020-12-09T09:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/WhatsAppImage2020-05-17at21.58.19-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/09/attijariwafa-bank-alpha-mena-revoit-a-la-baisse-les-previsions-de-resultats-pour-2020-8921/</loc>
		<lastmod>2020-12-09T10:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/attijari5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/10/noreddine-tahiri-les-opci-peuvent-constituer-une-excellente-solution-pour-les-entreprises-en-difficulte-8930/</loc>
		<lastmod>2020-12-10T10:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/TahiriAjarInvest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/10/fitch-ratings-des-perspectives-souveraines-negatives-pour-la-region-mena-8933/</loc>
		<lastmod>2020-12-10T11:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/fitch21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/10/airbnb-accueilli-a-bras-ouverts-a-wall-street-8936/</loc>
		<lastmod>2020-12-10T15:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/airbnb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/10/la-baisse-attendue-des-emissions-de-bons-du-tresor-aura-un-effet-positif-limite-sur-le-marche-actions-analystes-8935/</loc>
		<lastmod>2020-12-10T16:16:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/10/fitch-ratings-confirme-sa-meilleure-note-nationale-pour-cdg-capital-et-sa-filiale-cdg-capital-gestion-8938/</loc>
		<lastmod>2020-12-10T16:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/CDGCapital100-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/10/la-conjoncture-actuelle-est-propice-pour-le-developpement-des-partenariats-publics-prives-experts-8937/</loc>
		<lastmod>2020-12-10T16:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Intervenants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/11/hors-dons-au-fonds-covid-le-deficit-budgetaire-senfonce-de-666-a-fin-novembre-8939/</loc>
		<lastmod>2020-12-11T10:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/ministere-finance5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/11/la-premiere-emission-obligataire-garantie-a-travers-le-fonds-de-garantie-des-eep-est-realisee-8942/</loc>
		<lastmod>2020-12-11T10:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Ministere-des-finances125377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/11/les-annonces-de-trump-et-lemprunt-de-3-milliards-de-dollars-font-flamber-la-bourse-de-casablanca-8947/</loc>
		<lastmod>2020-12-11T17:21:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/13/bourse-a-lapproche-de-2021-quelques-experts-se-veulent-optimistes-8946/</loc>
		<lastmod>2020-12-13T10:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/graphhausse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2020/12/14/am-best-renouvelle-le-rating-b-de-la-societe-centrale-de-reassurance-8951/</loc>
		<lastmod>2020-12-14T10:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/SCR1111.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->