<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//medias24.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://medias24.com/2019/03/19/inflation-croissance-abdellatif-jouahri-repond-aux-critiques-sur-sa-politique-monetaire-4155/</loc>
		<lastmod>2019-03-19T19:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Jouahrircent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/ocp-les-benefices-augmentent-de-19-a-54-milliards-de-dirhams-4156/</loc>
		<lastmod>2019-03-20T07:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/OCP-Jorf-Lasfar200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/lafargeholcim-maroc-les-benefices-en-baisse-de-18-a-fin-2018-4158/</loc>
		<lastmod>2019-03-20T08:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/LafargeHolcimMar10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/ali-fassi-fihri-rebondit-a-la-tete-de-lafargehoclim-maroc-4159/</loc>
		<lastmod>2019-03-20T08:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/AliFassiFihri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/ouverture-dans-le-vert-accompagnee-de-petits-volumes-4160/</loc>
		<lastmod>2019-03-20T08:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier715.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/lesieur-cristal-les-benefices-de-2018-en-chute-de-54-4161/</loc>
		<lastmod>2019-03-20T09:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Samiroudghiridglesieur00.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/medz-casanearshore-et-technopolis-rabatshore-fusionnent-4162/</loc>
		<lastmod>2019-03-20T10:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Rabattechnopolis-e1707391157167.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/afma-plombes-par-un-controle-fiscal-les-benefices-en-baisse-de-15-4163/</loc>
		<lastmod>2019-03-20T10:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/afma100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/le-tresor-place-360-millions-de-dirhams-dexcedents-a-un-taux-moyen-de-18-4164/</loc>
		<lastmod>2019-03-20T11:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Ministere-des-finances1220.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/beassur-et-marsh-lancent-un-produit-dassurance-pour-laquaculture-4165/</loc>
		<lastmod>2019-03-20T11:09:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/les-indices-proches-de-lequilibre-a-la-mi-seance-4167/</loc>
		<lastmod>2019-03-20T11:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier716.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/paiement-mobile-hps-decroche-un-contrat-en-tunisie-4168/</loc>
		<lastmod>2019-03-20T13:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/hps-tunisie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/20/cloture-sur-une-note-positive-4169/</loc>
		<lastmod>2019-03-20T14:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier717.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/managem-les-benefices-en-chute-de-579-en-2018-4171/</loc>
		<lastmod>2019-03-21T08:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Managem1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/marsa-maroc-la-hausse-du-trafic-booste-les-resultats-de-loperateur-portuaire-4172/</loc>
		<lastmod>2019-03-21T08:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/MarsaMaroc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/la-smi-realise-une-perte-nette-de-179-millions-de-dirhams-en-2018-4173/</loc>
		<lastmod>2019-03-21T08:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/2007-imiter-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/le-dirham-avance-vis-a-vis-du-dollar-4174/</loc>
		<lastmod>2019-03-21T08:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier718.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/ouverture-en-leger-repli-4176/</loc>
		<lastmod>2019-03-21T08:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier720.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/hps-le-specialiste-de-la-monetique-cartonne-en-2018-4177/</loc>
		<lastmod>2019-03-21T09:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/hps1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/auto-hall-les-benefices-reculent-de-10-en-2018-4178/</loc>
		<lastmod>2019-03-21T10:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Autohall101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/les-indices-toujours-dans-le-rouge-a-la-mi-seance-4179/</loc>
		<lastmod>2019-03-21T11:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier721.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/stokvis-renoue-avec-les-benefices-en-2018-4181/</loc>
		<lastmod>2019-03-21T12:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/fiat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/immobilier-crise-ou-correction-des-professionnels-repondent-4170/</loc>
		<lastmod>2019-03-21T13:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/FB_IMG_1553178234042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/ocp-lance-un-fonds-dinvestissement-de-500-mdh-pour-accompagner-son-ecosysteme-industriel-4182/</loc>
		<lastmod>2019-03-21T13:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/OCPsige.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/logistique-timar-scelle-un-partenariat-capitalistique-avec-le-francais-logs-4183/</loc>
		<lastmod>2019-03-21T14:19:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/les-indices-proches-de-lequilibre-a-la-cloture-4184/</loc>
		<lastmod>2019-03-21T14:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier722.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/21/etude-24-des-marocains-se-declarent-prets-a-souscrire-a-une-assurance-takaful-4186/</loc>
		<lastmod>2019-03-21T15:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/finance_participative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/disway-les-benefices-en-chute-de-50-en-2018-4187/</loc>
		<lastmod>2019-03-22T08:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/disway00.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/cosumar-le-recul-des-ventes-et-le-controle-fiscal-plombent-les-benefices-du-groupe-4188/</loc>
		<lastmod>2019-03-22T08:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Sucre-Cosumar0012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/sothema-releve-ses-benefices-annuels-de-446-en-2018-4189/</loc>
		<lastmod>2019-03-22T08:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Sothema10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/distinction-inwi-recoit-le-prix-du-meilleur-reseau-internet-mobile-de-lannee-2018-4190/</loc>
		<lastmod>2019-03-22T09:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Inwirseaumobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/unimer-le-changement-du-perimetre-de-consolidation-impacte-les-benefices-de-2018-4191/</loc>
		<lastmod>2019-03-22T10:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/unimer100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/ouverture-en-legere-hausse-4192/</loc>
		<lastmod>2019-03-22T10:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier723.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/le-dirham-se-maintient-en-petite-baisse-4193/</loc>
		<lastmod>2019-03-22T10:33:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/wafasalaf-veut-lever-jusqua-500-mdh-en-obligations-sur-les-5-annees-a-venir-4195/</loc>
		<lastmod>2019-03-22T10:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/wafasalaf10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/la-hausse-se-poursuit-a-la-mi-seance-4197/</loc>
		<lastmod>2019-03-22T12:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier725.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/labelvie-les-benefices-se-bonifient-de-20-a-plus-de-288-millions-de-dirhams-en-2018-4198/</loc>
		<lastmod>2019-03-22T13:12:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/labelvie-les-benefices-de-2018-se-bonifient-de-20-a-plus-de-288-millions-4199/</loc>
		<lastmod>2019-03-22T13:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/ZouhairBENNANIPrsidentDirecteurGnralLabelVie2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/cloture-dans-le-rouge-4200/</loc>
		<lastmod>2019-03-22T14:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier726.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/marsa-maroc-mohammed-abdeljalil-apporte-des-precisions-concernant-le-terminal-3-a-tanger-med-4201/</loc>
		<lastmod>2019-03-22T14:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/MarsaMarocTopmanagement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/22/casablanca-finance-city-la-region-de-casablanca-settat-prend-20-du-capital-a-100-millions-de-dirhams-4202/</loc>
		<lastmod>2019-03-22T15:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/cfc-casa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/ismail-akalay-nomme-dg-de-sonasid-4204/</loc>
		<lastmod>2019-03-25T08:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/Ismail.Akalay1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/ocp-lendettement-net-baisse-a-352-milliards-de-dirhams-4205/</loc>
		<lastmod>2019-03-25T08:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/ocp123000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/un-debut-de-semaine-dans-le-vert-4207/</loc>
		<lastmod>2019-03-25T09:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/leboursier727.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/m2m-augmente-de-50-ses-benefices-a-fin-2018-4208/</loc>
		<lastmod>2019-03-25T09:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/m2mphoto0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/ismail-fassi-fihri-nomme-president-du-conseil-de-surveillance-de-credit-du-maroc-4209/</loc>
		<lastmod>2019-03-25T10:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/ismailfassifihri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/les-benefices-de-sbm-plombes-par-un-controle-fiscal-4211/</loc>
		<lastmod>2019-03-25T11:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/SBM-photo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/telecom-inwi-affirme-etre-pret-pour-la-5g-4213/</loc>
		<lastmod>2019-03-25T11:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/5G.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/auto-nejma-le-resultat-net-recule-de-144-en-2018-4212/</loc>
		<lastmod>2019-03-25T11:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://medias24.com/2019/03/25/colorado-resultat-net-en-regression-de-24-a-fin-2018-4214/</loc>
		<lastmod>2019-03-25T11:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://medias24.com/content/uploads/2021/07/colorado11.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->